K.D. Sawn & Celcured Softwood Graded C16 |
*Bulk Quoted Prices* |
£ BULK |
Enquiry Quantity |
Code |
Metric Size (mm) |
Ref. |
per metre |
| 04SNC019038 | 19 x 38 | Sawn & Celcured Softwood | £ | |
| 0806TRC2550 | 25 x 50 | Sawn & Celcured Softwood | £ | |
| 04SNC022075 | 22 x 75 | Sawn & Celcured Softwood | £ | |
| 04SNC022100 | 22 x 100 | Sawn & Celcured Softwood | £ | |
| 0801SNT0150 | 25 x 150 | Sawn & Celcured Softwood* Green Treated | £ | |
|
| 04SNC038038 | 38 x 38 | Sawn & Celcured Softwood | £ | |
| 04SNC038050 | 38 x 50 | Sawn & Celcured Softwood | £ | |
| 04SNC038075 | 38 x 75 | Sawn & Celcured Softwood | £ | |
| 04SNC038100 | 38 x 100 | Sawn & Celcured Softwood | £ | |
| 04SNC038150 | 38 x 150 | Sawn & Celcured Softwood | £ | |
| 04SNC038175 | 38 x 175 | Sawn & Celcured*Softwood (per 4.8m lengths) | £ | |
|
| 04SNC047050 | 47 x 50 | Sawn & Celcured Softwood | £ | |
| 0820HOW0075 | 44 x 70 | Eased Four Edges Treated Carcassing KD | £ | |
|
| 0820HOW0005 | 44 x 97 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0820HOW0010 | 44 x 120 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0820HOW0015 | 44 x 145 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0820HOW0020 | 44 x 170 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0820HOW0025 | 44 x 195 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0820HOW0030 | 44 x 220 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 04SNC047250 | 47 x 250 | Eased Four Edges Treated Carcassing KD C16 | £ | |
| 04SNC075075 | 75 x 75 | Sawn & Celcured Softwood | £ | |
|
| 0804SNT0100 | 75 x 100 | Sawn & Celcured Softwood | £ | |
|
| 04SNC075125 | 75 x 125 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 04SNC075150 | 75 x 150 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 04SNC075175 | 75 x 175 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 04SNC075220 | 75 x 220 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 04SNC075225 | 75 x 225 | Eased Four Edges Treated Carcassing KD C16 | £ | |
|
| 0805SNC0100 | 100 x 100 | Sawn & Celcured Softwood | £ | |
|
| 04SNC100150 | 100x 150 | Sawn & Celcured Softwood | £ | |
|
Celcured Firring Pieces (Pairs) |
*Bulk Quoted Prices* |
£ BULK |
Enquiry Quantity |
Code |
Metric Size (mm) |
Ref. |
per metre |
| 04FIR005030 | 3.0m | 50mm > 0 Treated Firring Pieces | £ | |
| 04FIR005036 | 3.6m | 50mm > 0 Treated Firring Pieces | £ | |
| 04FIR005042 | 4.2m | 50mm > 0 Treated Firring Pieces | £ | |
| 04FIR007530 | 3.0m | 75mm > 0 Treated Firring Pieces | £ | |
| 04FIR007536 | 3.6m | 75mm > 0 Treated Firring Pieces | £ | |
| 04FIR007542 | 4.2m | 75mm > 0 Treated Firring Pieces | £ | |
| 04FIR010036 | 3.6m | 100mm > 0 Treated Firring Pieces | £ | |
| 04FIR010042 | 4.2m | 100mm > 0 Treated Firring Pieces | £ | |